Wiki source code of Hive PBX
Version 6.1 by Cameron Marx on 2023/08/17 00:24
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
2 | {{toc/}} | ||
3 | {{/box}} | ||
4 | |||
![]() |
4.1 | 5 | = [[Admin>>doc:.Admin.WebHome]] = |
![]() |
1.1 | 6 | |
![]() |
5.1 | 7 | * Administrators |
8 | * Asterisk CLI | ||
![]() |
3.1 | 9 | * Backup & Restore |
10 | * Blacklist | ||
11 | * Custom Destinations | ||
12 | * Custom Extensions | ||
13 | * Feature Codes | ||
14 | * Module Admin | ||
15 | * Presence State | ||
16 | * System Recordings | ||
17 | * The HIVE Support | ||
![]() |
1.1 | 18 | |
![]() |
4.1 | 19 | = [[Applications>>Applications]] = |
![]() |
1.1 | 20 | |
![]() |
3.1 | 21 | * Announcements |
22 | * Call Flow Control | ||
23 | * Call Recording | ||
24 | * Conferences | ||
25 | * Directory | ||
26 | * Extensions | ||
27 | * Follow Me | ||
28 | * IVR | ||
29 | * Languages | ||
30 | * Misc Destinations | ||
31 | * Paging And Intercom | ||
32 | * Parking | ||
33 | * Queues | ||
34 | * Ring Groups | ||
35 | * Set CallerID | ||
36 | * Time Conditions | ||
37 | * Time Groups | ||
38 | * Voicemail Blasting | ||
![]() |
1.1 | 39 | |
![]() |
6.1 | 40 | = [[Connectivity>>Axion Employees.STAGING SECTION.Connectivity.WebHome]] = |
![]() |
1.1 | 41 | |
![]() |
3.1 | 42 | * DAHDI Channel DIDs |
43 | * Inbound Routes | ||
44 | * Outbound Routes | ||
45 | * Trunks | ||
![]() |
1.1 | 46 | |
![]() |
4.1 | 47 | = [[Reports>>Reports]] = |
![]() |
1.1 | 48 | |
![]() |
3.1 | 49 | * Asterisk Info |
50 | * Asterisk Logfiles | ||
51 | * CDR Reports | ||
52 | * The HIVE System Status | ||
53 | * Print Extensions | ||
![]() |
1.1 | 54 | |
![]() |
4.1 | 55 | = [[Settings>>Settings]] = |
![]() |
1.1 | 56 | |
![]() |
3.1 | 57 | * Advanced Settings |
58 | * Asterisk IAX Settings | ||
59 | * Asterisk Logfile Settings | ||
60 | * Asterisk SIP Settings | ||
61 | * Music On Hold | ||
62 | * PIN Sets | ||
63 | * Route Congestion Messages | ||
64 | * Voicemail Admin | ||
![]() |
1.1 | 65 | |
![]() |
4.1 | 66 | = [[User Portal>>User Portal]] = |
![]() |
1.1 | 67 | |
![]() |
3.1 | 68 | * Call Monitor |
69 | * Voicemail | ||
70 | * Feature Codes | ||
71 | * Follow Me | ||
72 | * Phone Features | ||
73 | * Settings |