Wiki source code of Transactions
Version 11.4 by Cameron Marx on 2023/07/28 14:56
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
11.1 | 1 | (% class="jumbotron" %) |
2 | ((( | ||
3 | (% class="container" %) | ||
4 | ((( | ||
![]() |
11.4 | 5 | = Transactions = |
![]() |
11.1 | 6 | |
![]() |
11.4 | 7 | View and download your invoices. |
![]() |
11.1 | 8 | ))) |
9 | ))) | ||
10 | |||
11 | (% class="row" %) | ||
12 | ((( | ||
13 | (% class="col-xs-12 col-sm-8" %) | ||
14 | ((( | ||
![]() |
11.4 | 15 | == Transactions == |
![]() |
11.1 | 16 | |
![]() |
11.4 | 17 | * Record - Order in which the transactions occurred in your account history |
18 | * Date - Date of the transaction | ||
19 | * Type - Creation, Invoice, Credit, Debit | ||
20 | * Number - | ||
21 | * Apply to invoice - | ||
22 | * Amount - | ||
23 | * Balance - | ||
24 | * Action - | ||
![]() |
11.1 | 25 | ))) |
26 | |||
27 | |||
28 | (% class="col-xs-12 col-sm-4" %) | ||
29 | ((( | ||
30 | {{box title="**Contents**"}} | ||
31 | {{toc/}} | ||
32 | {{/box}} | ||
33 | |||
![]() |
11.3 | 34 | [[image:BillingDashboard.jpg||alt="image1.jpg"]] |
35 | //Figure 1: Billing Dashboard// | ||
![]() |
11.1 | 36 | ))) |
37 | ))) |